| Timestamp (UTC) | User | AI Domain | Risk | Categories | Action | Policy |
|---|
| 2026-04-24T17:27:32.680980+00:00 | billing1@healthcare.example | claude.ai | critical | credit_card | block | ORACLE-PCI-BLOCK |
| 2026-04-24T17:27:32.682919+00:00 | md1@healthcare.example | copilot.microsoft.com | critical | npi, icd10, patient_name, doctor_name | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.684892+00:00 | intake1@healthcare.example | gemini.google.com | critical | diagnosis, dob, patient_name | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.686679+00:00 | analyst1@healthcare.example | perplexity.ai | high | icd10, controlled_drug | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.688498+00:00 | nurse3@healthcare.example | copilot.microsoft.com | critical | dea, controlled_drug, patient_name | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.690633+00:00 | nurse4@healthcare.example | chatgpt.com | critical | mrn, diagnosis, patient_name | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.692573+00:00 | contractor1@healthcare.example | chat.openai.com | high | routing, phone | warn | ORACLE-SCORE-WARN |
| 2026-04-24T17:27:32.694295+00:00 | md2@healthcare.example | chat.openai.com | critical | mrn, diagnosis, dob, patient_name | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.696090+00:00 | nurse1@healthcare.example | copilot.microsoft.com | critical | mrn, controlled_drug, diagnosis, patient_name | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.698141+00:00 | nurse2@healthcare.example | claude.ai | critical | credit_card | block | ORACLE-PCI-BLOCK |
| 2026-04-24T17:27:32.700079+00:00 | staff1@healthcare.example | chat.openai.com | clean | | allow | ORACLE-CLEAN |
| 2026-04-24T17:27:32.701355+00:00 | staff1@healthcare.example | chat.openai.com | clean | | allow | ORACLE-CLEAN |
| 2026-04-24T17:27:32.702625+00:00 | nurse5@healthcare.example | copilot.microsoft.com | critical | diagnosis, dob, patient_name | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.703826+00:00 | analyst2@healthcare.example | gemini.google.com | clean | | allow | ORACLE-CLEAN |
| 2026-04-24T17:27:32.705202+00:00 | md3@healthcare.example | chat.openai.com | critical | npi, icd10, controlled_drug, doctor_name | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.706447+00:00 | support1@healthcare.example | perplexity.ai | clean | | allow | ORACLE-CLEAN |
| 2026-04-24T17:27:32.708662+00:00 | contractor2@healthcare.example | chat.openai.com | critical | ssn, mrn, dob | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.710565+00:00 | nurse1@healthcare.example | copilot.microsoft.com | critical | controlled_drug, dob, patient_name | block | ORACLE-PHI-CONSUMER-BLOCK |
| 2026-04-24T17:27:32.712170+00:00 | billing2@healthcare.example | claude.ai | high | iban | warn | ORACLE-SCORE-WARN |
| 2026-04-24T17:27:32.713680+00:00 | staff2@healthcare.example | chat.openai.com | clean | | allow | ORACLE-CLEAN |
TITAN ORACLE Endpoint Evidence Pack. Generated by titanai.oracle_endpoint. Use this pack as HIPAA §164.308 audit evidence and NIST AI RMF artifact.